If you’re not on the draw email list, but want to see what sort of information is contained, we’re now posting this on our website too
All weekend draws and information can be found by clicking here (this page is updated each week).
Here is the info that was emailed to all coaches and club contacts earlier this week:
Sunday’s draw has a small difference to normal in terms of WD1 and Wu21 games so that players involved with the Junior All Stars can fulfill their obligations there too.
Approaching the Bench:
Final Game Dates: Here is a chart showing: when the final game for any team that misses out on the playoffs will be (potentially one week earlier if in a grade with byes); the date the playoffs start in each grade; and the finals day:
Grade | Last Game if not in Playoffs | Playoffs Start | Championship Game |
---|---|---|---|
Boys’ U13 | 17 August, 2019 | 24 August (Final Only) | 24 August, 2019 |
Girls’ U15 | 11 August, 2019 | 18 August, 2019 | 24 August (Saturday) |
Boys’ U15 | 10 August, 2019 | 17 August, 2019 | 24 August, 2019 |
Boys’ U17 | 10 August, 2019 | 10 August, 2019 | 24 August, 2019 |
Women’s U18 | 4 August, 2019 | 11 August, 2019 | 24 August (Saturday) |
Men’s U20 Dev | 31 August, 2019 | 14 September (Final Only) | 14 September, 2019 |
Men’s U20 (A and Mid) | 24 August, 2019 | 31 August, 2019 | 14 September, 2019 |
Women’s U21 | 25 August, 2019 | 25 August, 2019 | 14 September (Saturday) |
Men’s U23 | 24 August, 2019 | 31 August, 2019 | 14 September, 2019 |
Women’s Division One | 1 September, 2019 | 18 August, 2019 | 14 September (Saturday) |
Men’s Division One | 25 August, 2019 | 1 September, 2019 | 14 September (Saturday) |
Women’s Premier | 24 August, 2019 | 31 August, 2019 | 14 September, 2019 |
Men’s Premier | 24 August, 2019 | 24 August, 2019 | 14 September, 2019 |
If you want to familiarise yourself, or your team with the format for your grade – have a look on this page: https://canterbury.nz.basketball/competitions/weekend-draws/
CBA Awards
We’ll be doing the same sort of recognition for each A grade this year (on court at Cowles Stadium to receive the prizes before that particular grade’s final is played).
If your team is currently a grade with no sub-grades (e.g. MU23, WP etc), or in A grade in a sub-grade, or played in A grade earlier in the year, please fill in attached MVP voting ballot (emailed to all contacts) and send this to james@canterbury.basketball by the specified date. One per team please, and please remember to only vote for players in teams apart from your own.