Our record of 56 weekend games in 2018 is well and truly going to give way to a new record in 2019
As nearly all weekend basketball entries have now been received – please double check that your team’s details are correct. If not – please contact your club administrator to rectify with the CBA.
Boys’ Under 13 and Girl Under 15 grade entries are due by Friday 12 April 2019, with their competition tipping off on May 18 and 19 (some clubs have already indicated what they will be entering, and these teams are included here now though).
The headings are:
The table below is sortable by each particular header, or can be filtered (so you can check if your club has the right teams entered; the right entity is responsible; or see how many teams have entered a particular grade). As of publication this table was only visible on a desktop, but is expected to be added later.
If you are on a mobile browser to see all of the entries, you can only download this PDF instead.
Club | Entity Responsible | Grade | Team Name | Coach/Main Contact |
---|---|---|---|---|
Celebration Lions | Celebration Lions | BU13 | Lions | Tom Thompson |
Pioneer | Pioneer | BU13 | Blue | Nicki Mackenzie |
Pioneer | Pioneer | BU13 | Yellow | Nick Erwood |
Selwyn | Selwyn | BU13 | Hawks Blue | Dean Paton |
Selwyn | Selwyn | BU13 | Hawks Red | TBC |
Burnside | Burnside | BU15 | A | Samantha Ward |
Burnside | Burnside | BU15 | B | Shaun London |
Christ's College | Christ's College | BU15 | Scott Kito | |
North Canterbury | North Canterbury | BU15 | Blake Cunninghame | |
North Canterbury | North Canterbury | BU15 | Maroon | Mike Barrett |
North Canterbury | North Canterbury | BU15 | White | Eric Steghuis |
Papanui High | Papanui High | BU15 | Jordan Pollock plus two MU20 | |
Pioneer | Pioneer | BU15 | Blue | Ivan Hill |
Pioneer | Pioneer | BU15 | Yellow | Jason Robb |
Shirley Boys' High | Fraser Costley TBC | BU15 | Scorpions | Fraser Costley |
Shirley Boys' High | Shirley Boys' High | BU15 | Spartans A | Dan Gilmore |
Shirley Boys' High | Shirley Boys' High | BU15 | Spartans Dev | Steve Shaw |
St Bede's | St Bede's | BU15 | Tom Hughes | |
St. Andrew's | St. Andrew's | BU15 | Mo Corkery | |
Cashmere High | Cashmere High | BU15 | Ben Buckendahl | |
Celebration Lions | Celebration Lions | BU15 | Lions | Bennie Wiliams |
Christchurch Boys' High | Christchurch Boys' High | BU15 | Black | Dean Towart |
Christchurch Boys' High | Christchurch Boys' High | BU15 | Blue | Rani Hammond |
Selwyn | Selwyn | BU15 Dev | Hawks Blue | Dean Serra |
Selwyn | Selwyn | BU15 Dev | Hawks Red | Terry Rossiter |
Gators | Gators | BU15 mid | Wharenui Gators Green | TBC |
Cashmere High | Cashmere High | BU17 | Gold | Ben Buckendahl |
Gators | Gators | BU15A | MG Gators White | TBC |
Selwyn | Selwyn | BU15A | Hawks | Cameron Drewett |
St Thomas | St. Thomas | BU15A | Saints | Brad Clive and Matt Ryan |
Ashburton College | Ashburton College | BU17 | AshColl | Mark Douglas |
Burnside | Burnside | BU17 | A | Steph Seinafo |
Burnside | Burnside | BU17 | B | Hugh Dishington |
Cashmere High | Cashmere High | BU17 | Maroon | Seddon Smith |
Christchurch Boys' High | Christchurch Boys' High | BU17 | Blue | Sam Berkett |
Christchurch Boys' High | Christchurch Boys' High | BU17 | Gold | Rani Hammond |
Christchurch Boys' High | Christchurch Boys' High | BU17 | Black | Will Smit |
Christ's College | Christ's College | BU17 | Josh Petermann | |
North Canterbury | North Canterbury | BU17 | Cameron Wilson | |
Pioneer | Pioneer | BU17 | Blue | Te Kohitu Cooper |
Pioneer | Pioneer | BU17 | Yellow | John Quitiong |
Rangiora High | Rangiora High | BU17 | Liam Connelly | |
Shirley Boys' High | Shirley Boys' High | BU17 | Spartans A | Jamie Graham |
Shirley Boys' High | Shirley Boys' High | BU17 | Spartans Dev | Scott Edwards |
St Bede's | St Bede's | BU17 | Black | Kelvin Fisher |
St Bede's | St Bede's | BU17 | Red | Grant McKenzie |
Christ's College | Christ's College | BU17 dev | Development | Ben Sheat |
Gators | Gators | BU17 dev | White | TBC |
Mairehau | Mairehau | BU17 dev | Legends | Max Wright |
Papanui High | Papanui High | BU17 dev | Glenn Hooper | |
Selwyn | Selwyn | BU17 Dev | Hawks | Hamish Brixton |
St Thomas | St. Thomas | BU17 dev | Saints Dev | Dave Wong |
St. Andrew's | St. Andrew's | BU17 dev | Development | Scott Baker |
Gators | Gators | BU17 mid | Red | TBC |
Gators | Gators | BU17 mid | Riccarton Gators | TBC |
Gators | Gators | BU17A | MG Gators | TBC |
Rolleston College | Rolleston College | BU17A | Cam Drewett | |
Selwyn | Selwyn | BU17A | Hawks | Kane Greenfield |
St Bede's | St Bede's | BU17A | A | Hayden Isitt |
St Thomas | St. Thomas | BU17A | Saints A | Nev Brooker and Joe Haammond |
St. Andrew's | St. Andrew's | BU17A | Mike Karena | |
Checkers | Checkers | GU15 | TBC | |
Gators | Gators | GU15 | TBC | |
Pioneer | Pioneer | GU15 | Kathy Burrows | |
Selwyn | Selwyn | GU15 | Hawks | Caitlin Kippenberger |
Atami | Atami | MD1 | Atami Wizards | Stu Ramsey |
Atami | Atami | MD1 | Atami Casa de Banos | Ritchie Howell |
Celebration Lions | Celebration Lions | MD1 | Lions | Nate Searle |
Gators | Gators | MD1 | Gators Red | TBC |
Pioneer | Pioneer | MD1 | Blue | Matt Bathurst |
Pioneer | Pioneer | MD1 | Yellow | Max Taukiri |
Wolverines | Nathan | MD1 | Ballaz | Nathan Jones |
Wolverines | Wolverines | MD1 | Wolverines Blue | Jamie Graham |
Wolverines | Wolverines | MD1 | Wolverines White | Jimy Davis |
ARK | ARK | Men MW | ARK | Mickey Zhou |
Atami | Atami | Men MW | Jeremy Phillips | |
Celebration Lions | Celebration Lions | Men MW | Lions | Bennie Wiliams |
Checkers | Checkers | Men MW | Checkers White | Paul Isitt and Terry Brunel |
Pioneer | Pioneer | Men MW | ||
Raiders | Raiders | Men MW | Kelvin Fisher | |
University Midweek Men | University Midweek Men | Men MW | Jason Rivett | |
Wolverines | Wolverines | Men MW | Midnight Marauders | Brendon McCurley |
Atami | Atami | Mprem | ||
Checkers | Checkers | Mprem | Mike Barnett | |
Gators | Gators | Mprem | Gators | Tim Bennetts |
Lincoln University | Lincoln University | Mprem | Tyla Harrison-Hunt | |
Pioneer | Pioneer | Mprem | Fraser Costley | |
Royals | Royals | Mprem | Kenny Perkins | |
University of Canterbury | University of Canterbury | Mprem | Piet Van Hasselt | |
Wolverines | Wolverines | Mprem | Jamie Graham | |
Atami | Shirley Boys' High | MU20 | Spartans | TBA |
Checkers | Burnside | MU20 | Burnside-Checkers | Adam Morgan and Gilbert Gordon |
Checkers | Checkers | MU20 | Kimberly Sexton | |
Checkers | St Bede's | MU20 | St Bede's-Checkers | Grant Ven |
Checkers | St Bede's | MU20 | SBC Old Boys | TBC |
North Canterbury | North Canterbury | MU20 | Matt Cunninghame | |
Pioneer | Cashmere High | MU20 | Pioneer-Cashmere | Paul Conner |
Pioneer | Pioneer | MU20 | Blue | Jason Clements |
Pioneer | Pioneer | MU20 | Yellow | Thomas Manley |
University of Canterbury | Christchurch Boys' High | MU20 | UC-CBHS | Jacob Mulholland |
University of Canterbury | Christ's College | MU20 | UC-Christ's College | Rob Churcher |
Wolverines | Papanui High | MU20 | Glenn Hooper and Bob Weatherford | |
Wolverines | St. Andrew's | MU20 | TBC | |
Wolverines | Wolverines | MU20 | Troy Lipsham | |
Gators | Gators | MU20 dev | White | TBC |
Gators | Gators | MU20 dev | Hornby Gators | TBC |
Selwyn | Selwyn | MU20 dev | Hawks | Mark Bolton |
Gators | Gators | MU20A | Red | TBC |
Gators | Gators | MU20A | Green | TBC |
Pioneer | St. Thomas | MU20A | Pacers Blue | Joe Hammond |
Pioneer | St. Thomas | MU20A | Pacers Yellow | Neville Brooker |
Atami | Atami | MU23 | ||
Checkers | Checkers | MU23 | Kelvin Fisher | |
North Canterbury | Rangiora High | MU23 | NC - Rangiora | Liam Connelly |
Pioneer | Cashmere High | MU23 | Pioneer-Cashmere | Paul Conner |
Pioneer | Pioneer | MU23 | Nick Erwood | |
Royals | Royals | MU23 | ||
University of Canterbury | Christ's College | MU23 | UC-Christ's College | Ben Sheat |
University of Canterbury | University of Canterbury | MU23 | A | Piet Van Hasselt |
University of Canterbury | University of Canterbury | MU23 | B | Ryan Evans |
Wolverines | St. Andrew's | MU23 | Aled Jones | |
Wolverines | Wolverines | MU23 | Jacob Cromb | |
Gators | Gators | MU23A | Green | TBC |
Gators | Gators | MU23A | White | TBC |
Lincoln University | Lincoln University | MU23A | Bulls | Tyla Harrison-Hunt |
Halswell | Halswell | WD1 | Red | Dot Dixon |
Halswell | Halswell | WD1 | Green | Stacey Hickford |
Minties | Minties | WD1 | Karla Martin | |
Royals | Royals | WD1 | Dark Horses | TBC |
Royals | Royals | WD1 | TBC | |
University of Canterbury | University of Canterbury | WD1 | Russell McCormack | |
Wolverines | Wolverines | WD1 | TBC | |
Checkers | Checkers | Women MW | Checkers Blackhawks | Maryann Bell |
CYA | CYA | Women MW | Carmel Gunn | |
Gators | Gators | Women MW | Gators | TBC |
Halswell | Halswell | Women MW | Barbara Smith | |
Pioneer | Pioneer | Women MW | Blue | Lisa Davison |
Pioneer | Pioneer | Women MW | Pumas | Katrina Roberts |
Royals | Royals | Women MW | Cathy Hyland | |
Halswell | Halswell | Wprem | Mikey Graham | |
Lincoln University | Lincoln University | Wprem | Joshua Thompson | |
Minties | Minties | Wprem | Bill Eldred | |
North Canterbury | North Canterbury | Wprem | Wade Parata | |
University of Canterbury | University of Canterbury | Wprem | Russell McCormack | |
Wolverines | Wolverines | Wprem | Ray Hastie | |
Halswell | Halswell | WU18 | Toni Smith-Hunwick | |
North Canterbury | North Canterbury | WU18 | Gordon Wong | |
Royals | Avonside | WU18 | Avonside Royals | TBC |
Checkers | Checkers | WU18 | Paul Isitt | |
Gators | Gators | WU21 | Helen Williamson | |
Halswell | Halswell | WU21 | Fionna Chapman and Sandra Thomas | |
Lincoln University | Lincoln University | WU21 | Tony Irvine | |
North Canterbury | North Canterbury | WU21 | Ashlee Fane | |
University of Canterbury | University of Canterbury | WU21 | Russell McCormack |
We have also been notified about the following likely entries:
This table will be updated as needed ahead of the April 27/28 tip for Winter Club Basketball. Last updated 4:45pm, 29 March 2019